TCL QD Mini-LED 85X955 Max (2024) + Soundbar
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
TV with very good picture quality. This screen is in no way inferior to the other brands. suitable for gaming and for a TV. a 360hz PC screen is obviously faster. menus and settings work easily and quickly.
peter
18 June 2024
Automatically translated from Dutch
Product number | 946852 |
|---|---|
Manufacturer code | 85X955 |
Brand | TCL |
Warranty | 2 years |
Processing of your defect | At your home |
Image quality | Excellent | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 85 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 144 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Home cinema, Optimal gaming, Stream series and movies, Watch sports optimally, Watch standard channels |
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Mini LED | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG, Technicolor | |
Input lag | 5,67 ms | |
QLED | ||
Peak brightness (TCL) | 5000 nits |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Google TV | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Very good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 8 | |
Continuous/nominal total output capacity (RMS) | 80 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 600x600mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 168 kWh | |
Energy consumption HDR per 1000h | 420 kWh |
Color | Black | |
|---|---|---|
Height | 109 cm | |
Width | 189 cm | |
Depth | 1,5 cm | |
Weight | 46,8 kg | |
Height including stand | 113 cm | |
Width including stand | 189 cm | |
Depth with stand | 42 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 4 cm | |
Space between leg stands | 140 cm | |
Total weight including stand | 48,7 kg | |
Year introduced | 2024 | |
Product line | X955 |
Product number | 950556 |
|---|---|
Manufacturer code | Q85H |
Brand | TCL |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Height | 6 cm | |
|---|---|---|
Width | 104 cm | |
Depth | 11 cm | |
Weight | 5,3 kg | |
Color | Black |
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 24 cm | |
Subwoofer width | 42 cm | |
Subwoofer depth | 36,5 cm | |
Subwoofer weight | 7,5 kg |
Number of audio channels | 7 | |
|---|---|---|
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Charging an external device, Device connection, Play media, Software updates |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart home platform | Apple HomeKit | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |