Ring Battery Video Doorbell Bronze
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Doorbell connector type | Wireless | |
|---|---|---|
Review event | ||
2-way audio | ||
Subscription needed for full use | ||
Type of image definition support | Full HD (1080p) | |
Smart home platform | Amazon Alexa | |
Storage options | Cloud |
According to our doorbell expert
5 stars
6
4 stars
2
3 stars
0
2 stars
0
1 star
0
I was looking for a fast doorbell. From pressing the button to a quick image on your phone. Motion detection also works well, perhaps a bit too sharply set (you can adjust everything by the way). You can also let other people log in to the app. You can give them their own profile with their own (limited) settings. For example, my wife doesn't want a notification of 'movements'. I do. You can set a lot of things... too many to mention. Sometimes a bit cumbersome and hidden. The wizard helps a lot.
Standard subscription is just under 4 euros per month. Worth it to me. This is in contrast to doorbells with their own storage, which are really 'really' slow to 'record' :)
Niels
10 December 2024
Automatically translated from Dutch
Easy to connect, works great.
Rona
1 July 2025
Automatically translated from Dutch
Top product - bronze = beautiful - mounting and wiring was easy - used in combination with chime.
Rona
1 July 2025
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your doorbell to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 7,99
one-time3-year Protection Plan
€ 8,99
one-timeProduct number | 953569 | |
|---|---|---|
Manufacturer code | B0BZWS9K81 | |
Brand | Ring | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Video doorbell | ||
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Video resolution width | 1440 pixels | |
Video resolution height | 1440 pixels | |
HDR support | ||
Frames per second | 24 fps | |
Horizontal viewing angle | 150 ° | |
Vertical viewing angle | 150 ° | |
Optical zoom function | ||
Digital zoom function | ||
Fisheye | ||
Night mode |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud | |
Storage expandable | ||
Store maximum period of local images | 30 days | |
Subscription needed for full use | ||
Monthly costs | 3,99 euros | |
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | September |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa | |
Power supply type | Power grid, Rechargeable battery |
Height | 12,65 cm | |
|---|---|---|
Width | 6,19 cm | |
Depth | 2,3 cm | |
Color | Bronze | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP65 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Expected date of last security update | December 2028 | |
Expected frequency security updates | Each quarter | |
Personal information required |