HP ENVY 17-da0075ng - 17 inches - Intel Core Ultra 7 - 32GB RAM/1TB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
With the HP ENVY 17-da0075ng laptop, you can work even more productively on the 17-inch screen. The built-in Intel Core Ultra 7 (155H) processor with AI support delivers a powerful performance. Thanks to HP Fast Charge, the laptop is half charged in 30 minutes. Ideal for short breaks between classes or meetings. You can continue working afterward without a charging cable in the way. The touchscreen makes the controls easier and more intuitive. You can even quickly edit notes or emails with a swipe, without long clicks. The HP ENVY notebook is also suitable for photo and video editing. With 16GB (DDR5) RAM, you work smoothly and without slowing down in multiple programs at the same time.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Screen size | 17,3 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | Data science, Music production and DJing, Photo editing, Software development, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Mid-range |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 955139 |
|---|---|
Manufacturer code | A00WGEA#ABD |
Brand | HP |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 17,3 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Data science, Music production and DJing, Photo editing, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Brightness | 300 cd/m2 | |
HDR support |
Processor number | 155H | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor cores | Hexa-Core (6) | |
Processor code name | Meteor Lake | |
Clock speed | 3,8 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 11 |
Microsoft Copilot+ PC | No |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card brand | Intel |
|---|
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,9 cm | |
Width | 39,6 cm | |
Depth | 25,8 cm | |
Weight | 2,5 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Poly Studio |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 83 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 10,5 hours | |
Power charger | 65 W | |
Laptop wattage | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 0 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Extra installed software |
|---|