ASUS ZenWiFi BQ16 2-pack
Choose your router:
2
Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Choose your router:
2
Fastest WiFi standard
Wireless BE (WiFi 7)According to our router expert
5 stars
1
4 stars
2
3 stars
0
2 stars
0
1 star
0
Product number | 955545 | |
|---|---|---|
Manufacturer code | 90IG08K0-MO3N2V | |
Brand | ASUS | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Type router | Mesh WiFi system | |
|---|---|---|
WiFi speed class | High-end | |
Usage situation | Gaming and downloading | |
Living situation | Large apartment, Small apartment | |
Number of stations | 2 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless BE (WiFi 7) | |
|---|---|---|
Frequency bands | Quad-band | |
WiFi speed | BE25000 | |
2.4GHz band speed | 1375 Mbit/s | |
5GHz band speed | 5760 Mbit/s | |
Speed of second 5GHz band | 5760 Mbit/s | |
Speed of 6Ghz band | 11530 Mbit/s | |
Number of WiFi antennas | 12 |
Ethernet speed | 10Gb Ethernet (10,000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 5 | |
PoE support | ||
USB port | ||
Type of USB port | Standard USB-A | |
Number of USB ports | 1 |
SIM card slot |
|---|
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 17,7 cm | |
Height | 21,8 cm | |
Depth | 7,2 cm | |
Weight | 1,3 kg | |
Color | White | |
Material | Plastic |
Power supply type | Power grid |
|---|