OnePlus Buds Pro 3 Black
Never available again
View alternatives in the sidebar
Choose your earbuds:
Black
Color: Black
View alternatives in the sidebar
Choose your earbuds:
Black
Color: Black
According to our earbuds expert
Type of ear cushions | Earbud | |
|---|---|---|
Noise canceling | ||
Average battery life | 6 hours | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
I was looking for a successor to my prematurely defunct Jabra Active 8. They must always meet these three requirements. *Excellent microphone *Perfect sound quality *Good fit for sports (cycling/running)
The design immediately stands out when unpacking, these earphones have a luxurious look! I may not be a fan of the bling bling chrome myself, but it does have something.
Sound quality: very good, crystal clear, all music genres come into their own. Also a good bass for a solid beat.
Microphone: truly the best thing about these earphones, even in a very noisy environment they are excellent, always perfectly understandable, no aquarium or tinny sound. Even subjected to the torture test, by making a phone call next to a lawnmower and the other party did not notice anything) . Absolutely phenomenal!
Fit: not bad, after hours of use they are not annoying or painful, they are also not too loose or fall out.
They are also perfect for jogging.
DISADVANTAGES? Of course!
All in all satisfied and definitely worth the money!
Santiago
17 May 2025
Automatically translated from Dutch
Product number | 959079 |
|---|---|
Manufacturer code | 5481158575 |
Brand | OnePlus |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Weight in grams | 61,13 g | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IP55 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Installation help, Personalize control buttons, Personalize sound, Personalize speech assistant, Read battery status, Update firmware | |
Compatible with voice assistant | Google Assistant |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.4 | |
Bluetooth profiles | Standard Audio (A2DP) | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 6 hours | |
Charging case | ||
Battery life case | 43 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 10 - 40 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 8 | |
Size | L, M, S, XS | |
Headphones adapter included |