Bosch WGG244140 + Bosch WQG235D00
Our choice for a washing machine and dryer set with less maintenance
- Be the first to know when this product is in stock
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage. The insurance only covers the washing machine. The included accessories aren't covered.
4-year Protection Plan
€ 73,-
one-time5-year Protection Plan
€ 101,-
one-time
Specifications
Product
Product number | 951442 | |
|---|---|---|
Manufacturer code | WGG244140 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 69 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dark clothes, Jeans, Mixed laundry, Silk, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 51 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
Best tested | ||
German awards |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Basic model | |
Brand-specific functions | Bosch HygienePlus, Bosch SpeedPerfect, Bosch anti-stain system |
Wash functions
Laundry-care drum | ||
|---|---|---|
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 32,34 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 63,6 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 76,2 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Product
Product number | 951445 | |
|---|---|---|
Manufacturer code | WQG235D00 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | On-site service |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 64 dB | |
Cycle duration cotton full load | 176 min | |
Cycle duration, cotton, partial load | 119 min | |
Speed class | Fast | |
Number of programs | 14 | |
Dryer cycles | Bedding, Blankets, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Hygiene, Iron dry, Mixed, Short, Silk, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested | ||
German awards | ||
Awards DE | Stiftung Warentest |
Functional features
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Humidity sensor, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | German, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 60 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SelfCleaning condenser | |
Brand-specific functions | Bosch AutoDry, Bosch HygienePlus, Bosch SelfCleaning Condenser |
Energy consumption
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Annual energy consumption | 167 kWh | |
Annual energy costs | 50,1 euros |
Material quality
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Physical properties
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 64,8 cm | |
Weight | 77 kg | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,4 m | |
Minimum power supply | 60 W |
Smart properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |