Similar mobile phones
- 512GB storage capacity
- 6.77-inch 1.5K screen
- Android 12
Retail price
€ 549,-€ 418,95
Delivered tomorrow
- 128GB storage capacity
- 6.77-inch Full HD screen
- Android 12
Retail price
€ 349,-€ 297,90
Delivered tomorrow
Retail price
€ 549,-€ 418,95
Delivered tomorrow
Retail price
€ 349,-€ 297,90
Delivered tomorrow
According to our mobile phone expert
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2025 | |
Screen size | 6,67 inches |
Current product
Retail price
€ 349,-€ 321,90
Retail price
€ 549,-€ 418,95
Retail price
€ 349,-€ 297,90
Retail price
€ 449,-€ 349,-
Retail price
€ 349,-€ 249,-
Large
Very large
Large
Very large
Large
Good
Excellent
Very good
Excellent
Very good
5,11 Ah
5,2 Ah
5,2 Ah
5,2 Ah
5,2 Ah
512 GB
512 GB
128 GB
256 GB
128 GB
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
Our 2nd Poco already, the previous one was completely yellow and worked fine for 5 years
robert
21 August 2025
Automatically translated from Dutch
de leukste telefoon van allemaal qua uiterlijk
robert
1 September 2025
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 138,-
one-time3-year Protection Plan with theft cover
€ 206,-
one-timeProtection Plan - Monthly cancelable
€ 5,94
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,43
per monthProduct number | 961039 |
|---|---|
Manufacturer code | 61048 |
Brand | Xiaomi |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2025 | |
|---|---|---|
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | January 2027 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
Height | 16,23 cm | |
Width | 7,44 cm | |
Depth | 0,84 cm | |
Weight | 186 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | MediaTek Dimensity 7300 Ultra | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,5 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.96" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,67 inches | |
|---|---|---|
Screen-to-body ratio | 88,9 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 446 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10+ |
Battery/battery capacity | 5,11 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Xiaomi Hypercharge | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |