Similar drones
- Flight time 19 minutes
- 1 battery included
- Without remote
Retail price
€ 239,-€ 213,95
Delivered tomorrow
Insure your drone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 83,-
one-time2-year Protection Plan with theft cover
€ 108,-
one-time3-year Protection Plan
€ 132,-
one-time3-year Protection Plan with theft cover
€ 169,-
one-time
Specifications
Product
Product number | 962421 | |
|---|---|---|
Manufacturer code | APM1320111 | |
Brand | Potensic | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Usage
User level | Beginner | |
|---|---|---|
Drone course needed | ||
Cx label | C0 | |
Open category | A1 | |
Maximum flight time | 40 min | |
Speed | 57,6 km/h | |
Flight mode | QuickShot, Waypoints | |
Automatic obstacle detection | ||
Maximum flight distance | 4 km | |
Maximum wind speed resistance | 38 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Maximum signal range | 4000 m | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Battery charging time | 1,7 hour | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 3 Ah | |
Battery / battery voltage | 7,2 V |
Image
Image quality | Standard | |
|---|---|---|
Type of image sensor | 1/3" | |
Technology image sensor | CMOS | |
Total number of megapixels | 12 MP | |
Viewing angle | 118 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 2.7K | |
Maximum fps in Full HD (1080p) | 30 fps | |
Resolution height | 1440 pixels | |
Resolution width | 2560 pixels |
Physical properties
Foldable | ||
|---|---|---|
Depth | 30 cm | |
Width | 24,2 cm | |
Height | 5,8 cm | |
Weight | 249 g | |
Color | White | |
Material | Plastic | |
Width collapsed | 8,8 cm | |
Depth collapsed | 14,3 cm | |
Height collapsed | 5,8 cm | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB | |
Memory card | MicroSD | |
Drone controller type | Remote controller |