According to our mobile phone expert
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Standard | |
Screen quality | Mediocre | |
Total storage capacity | 64 GB | |
Year introduced | 2025 | |
Screen size | 6,88 inches |
Current product
Retail price
€ 119,90€ 92,-
Retail price
€ 199,-€ 149,-
Retail price
€ 199,-€ 149,-
Retail price
€ 179,90€ 122,-
Retail price
€ 129,-€ 99,-
Very large
Large
Large
Very large
Very large
Mediocre
Standard
Standard
Mediocre
Standard
Standard
Good
Good
Standard
Standard
5,2 Ah
5 Ah
5 Ah
6 Ah
5,1 Ah
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 39,99
one-time3-year Protection Plan with theft cover
€ 59,-
one-timeProtection Plan - Monthly cancelable
€ 1,70
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,12
per monthProduct number | 964044 |
|---|---|
Manufacturer code | 64264 |
Brand | Xiaomi |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 Go | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Standard | |
Expected date of last security update | March 2027 | |
Assessment remaining security updates | Standard | |
Review update policy | Standard |
Size mobile phone | Very large | |
|---|---|---|
Height | 17,34 cm | |
Width | 7,94 cm | |
Depth | 0,83 cm | |
Weight | 198 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | UNISOC T7250 | |
Total storage capacity | 64 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card |
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 32 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3.6" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,88 inches | |
|---|---|---|
Screen-to-body ratio | 83,97 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 260 ppi | |
Notification LED | ||
Touchscreen | ||
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 5,2 Ah | |
|---|---|---|
Quick charge functionality | ||
Power wired fast charging | 15 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |