OPPO Reno14 512GB Green 5G
Choose your mobile phone:
Green
|
512 GB
Choose the better smartphone that takes sharper photos
Choose your mobile phone
Color: Green
Total storage capacity
Choose your mobile phone:
Green
|
512 GB
Color: Green
Total storage capacity
According to our mobile phone expert
Size mobile phone | Large | |
Camera quality | Very good | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Very fast | |
Year introduced | 2025 | |
Screen size | 6,59 inches |
Current product
Retail price
€ 649,-€ 579,-
Retail price
€ 799,-€ 642,90
Retail price
€ 899,90€ 649,-
Retail price
€ 799,-€ 768,99
Retail price
€ 1.149,-€ 769,-
Large
Large
Very large
Large
Very large
Very good
Very good
Excellent
Very good
Excellent
Excellent
Very good
Excellent
Very good
Excellent
Very fast
Fast
Very fast
Fast
Very fast
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 247,-
one-time3-year Protection Plan with theft cover
€ 371,-
one-timeProtection Plan - Monthly cancelable
€ 10,69
per monthProtection Plan with theft cover - Monthly cancelable
€ 13,36
per monthProduct number | 967787 |
Manufacturer code | CPH2737LN512 |
Brand | Oppo |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2025 | |
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Good | |
Review update policy | Good |
Size mobile phone | Large | |
Height | 15,79 cm | |
Width | 7,48 cm | |
Depth | 0,74 cm | |
Weight | 187 g | |
Color | Green | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | MediaTek Dimensity 8350 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Very good | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.75'inch | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 2,8 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3,5 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | Notch in screen | |
Number of megapixels front camera | 50 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,59 inches | |
Screen-to-body ratio | 93,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 6000 Ah | |
Quick charge functionality | ||
Fast charge type | Oppo VOOC Flash Charge 3.0 | |
Battery charged after 30 minutes | 100% | |
Charging speed | Very fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |