Samsung 75 inches Neo QLED QN90F + Samsung HW-QS710GF
Samsung QN90F (DE):
75 inch
|
Soundbar
Choose this better TV with sharper images
Samsung QN90F (DE)
Screen size
Bundle contains
- Be the first to know when this product is in stock
Samsung QN90F (DE):
75 inch
|
Soundbar
Screen size
Bundle contains
According to our television expert
With the Samsung 75 inches Neo QLED QN90F 4K (2025) and the Samsung HW-QS710GF (2025), you get the home cinema feeling with a large screen and spatial audio.
TV
This Samsung TV combines Mini-LEDs with Quantum Dots to display powerful colors and deep contrasts. The Neural Quantum 4K AI Gen3 processor renders the content and automatically adjusts the images. Movements look smooth thanks to the 100Hz image frequency, and this can even reach 144Hz with PC gaming. Thanks to the glare-free screen, the image remains clear during the day. Via the Tizen smart menu, you can start Netflix, Disney+, or YouTube in no time.
Soundbar
The Samsung soundbar provides dynamic sound in your home. The subwoofer produces a deep bass, while the 8 speakers clearly reproduce dialogues and effects. Dolby Atmos spreads sound to all sides, so movies feel realistic. Thanks to Q-Symphony, the soundbar and TV play the TV sound at the same time to create an impressive soundstage. You can play music wirelessly via Bluetooth directly from your smartphone or tablet, without any cables and in high quality.
5 stars
11
4 stars
5
3 stars
2
2 stars
0
1 star
0
Product number | 964907 |
|---|---|
Manufacturer code | GQ75QN90FATXZG |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | At your home |
Image quality | Excellent | |
|---|---|---|
Screen type | Mini-LED | |
Screen size | 75 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 165 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Stream series and movies, Watch sports optimally |
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Full Array | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
QLED | ||
Neo QLED | Yes |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Bluetooth | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Continuous/nominal total output capacity (RMS) | 60 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2) | |
DVB-T Twin tuner |
Antenna connector | ||
|---|---|---|
HDMI eARC | ||
USB port |
VESA mount option | ||
|---|---|---|
VESA mount | 400x400mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 101 kWh | |
Energy consumption HDR per 1000h | 253 kWh |
Color | Black | |
|---|---|---|
Height | 95,74 cm | |
Width | 167 cm | |
Depth | 2,77 cm | |
Weight | 34,1 kg | |
Height including stand | 101,72 cm | |
Width including stand | 167 cm | |
Depth with stand | 3,01 cm | |
TV stand type | 1 stand | |
Total weight including stand | 39,7 kg | |
Year introduced | 2025 | |
Product line | QN90F |
Product number | 969095 |
|---|---|
Manufacturer code | HW-QS710GF/ZG |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Height | 5,1 cm | |
|---|---|---|
Width | 116 cm | |
Depth | 12 cm | |
Weight | 4,4 kg | |
Color | Black |
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 25,2 cm | |
Subwoofer width | 24,9 cm | |
Subwoofer depth | 24,9 cm | |
Subwoofer weight | 4,8 kg |
Number of audio channels | 3 | |
|---|---|---|
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | True surround sound | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart home platform | Amazon Alexa, Google Assistant, Samsung SmartThings | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |