OPPO Find X9 512GB Gray 5G
Choose your mobile phone:
Gray
Choose your mobile phone:
Gray
According to our mobile phone expert
Size mobile phone | Large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2025 | |
Screen size | 6,59 inches |
Current product
Â
Â
Â
Â
€ 999,-
€ 1.299,-
Retail price
€ 1.569,-€ 1.039,-
Retail price
€ 1.569,-€ 1.029,-
Retail price
€ 1.569,-€ 1.039,-
Large
Very large
Very large
Very large
Very large
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
7,025 Ah
7,5 Ah
5 Ah
5 Ah
5 Ah
5 stars
3
4 stars
0
3 stars
0
2 stars
0
1 star
0
Better in the hand than the OnePlus 10pro I had
aad
21 November 2025
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 426,-
one-time3-year Protection Plan with theft cover
€ 639,-
one-timeProtection Plan - Monthly cancelable
€ 18,43
per monthProtection Plan with theft cover - Monthly cancelable
€ 23,06
per monthIf you purchased the OPPO Find X9 512GB Gray 5G between 29 October 2025 and 30 November 2025, you can claim free OPPO Air4 Pro + SuperVOOC 80W charger from OPPO. You can register your promotional product for the OPPO promotion until 14 December 2025. Go to the promotional Terms and Conditions (PDF) for more information. Note: only products purchased within the promotional period can participate in the promotion.
Product number | 970479 |
|---|---|
Manufacturer code | CPH2797TY |
Brand | Oppo |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 5 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2031 | |
Assessment remaining security updates | Very good | |
Review update policy | Excellent |
Size mobile phone | Large | |
|---|---|---|
Height | 16,3 cm | |
Width | 7,45 cm | |
Depth | 0,84 cm | |
Weight | 203 g | |
Color | Gray | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | MediaTek Dimensity 9500 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.43" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 2 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 2,6 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | Standard depth sensor | |
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,59 inches | |
|---|---|---|
Screen-to-body ratio | 91 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10+ |
Battery/battery capacity | 7,025 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | OnePlus SuperVOOC | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Power wireless fast charging | 50 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |