JBL Tune 770NC + JBL Tune Flex 2 White
- Be the first to know when this product is in stock
According to our headphones expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 930310 |
|---|---|
Manufacturer code | JBLT770NCWHT |
Brand | JBL |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Weight in grams | 232 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Built-in microphone |
Tested by expert | ||
|---|---|---|
Equalizer |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Active headphones | ||
Noise canceling | ||
Quality noise canceling | Mid-range |
NFC | ||
|---|---|---|
Bluetooth | ||
Bluetooth version | 5.3 | |
Multipoint pairing |
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Sound quality according to customers | Excellent | |
|---|---|---|
Carrying comfort according to customers | Good |
Power supply type | Rechargeable battery | |
|---|---|---|
Average battery life | 70 h |
Water-resistant |
|---|
Type of ear cushions | Over-ear | |
|---|---|---|
Types of design | Closed | |
Foldable | ||
Rotatable ear cups | ||
Ear cushion material | Foam | |
Physical buttons ear cups | ||
Touchpad ear cup | ||
Remote control on ear cups | ||
Volume control ear cup |
Product number | 955353 |
|---|---|
Manufacturer code | JBLTFLEX2WHT |
Brand | JBL |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Weight in grams | 4,4 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IP54 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Personalize control buttons, Personalize sound, Read battery status, Update firmware |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.3 | |
Bluetooth profiles | Standard Audio (A2DP) | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 8 h | |
Charging case | ||
Battery life case | 24 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Stereo | |
|---|---|---|
Sound quality according to customers | Below average | |
Noise canceling | ||
Adjustable noise canceling |
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups | ||
Carrying comfort according to customers | Below average |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 6 | |
Size | L, M, S | |
Headphones adapter included |