Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
According to our router expert
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AC1200 | |
Number of Ethernet ports | 2 | |
Type router | WiFi router | |
Number of stations | 1 | |
Living situation | Small apartment |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 974519 |
|---|---|
Manufacturer code | 90IG09A0-MO3B60 |
Brand | ASUS |
Warranty | 3 years |
Processing of your defect | Via Coolblue |
Type router | WiFi router | |
|---|---|---|
WiFi speed class | Mid-range | |
Living situation | Small apartment | |
Number of stations | 1 | |
Can be expanded with extra stations |
Frequency bands | Dual-band | |
|---|---|---|
WiFi speed | AC1200 | |
2.4GHz band speed | 688 Mbit/s | |
5GHz band speed | 2882 Mbit/s | |
Number of WiFi antennas | 2 |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 2 | |
PoE support | ||
USB port |
SIM card slot |
|---|
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 10,6 cm | |
Height | 20 cm | |
Depth | 10,6 cm | |
Weight | 1,04 kg | |
Color | White | |
Material | Plastic |
Power supply type | Power grid |
|---|