Samsung Galaxy S26 Ultra 256GB Light Blue 5G
Choose your smartphone:
Light blue
|
256 GB
|
No accessories
Choose your smartphone
Color: Light blue
Total storage capacity
Bundle with discount
Choose your smartphone:
Light blue
|
256 GB
|
No accessories
Color: Light blue
Total storage capacity
Bundle with discount
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 256 GB | |
Charging speed | Fast | |
Year introduced | 2026 | |
Screen size | 6,9 inches |
According to our mobile phone expert
Current product
Retail price
€ 1.449,-€ 1.302,-
Retail price
€ 1.499,90€ 1.336,-
Retail price
€ 1.949,-€ 1.409,-
Retail price
€ 1.649,-€ 1.179,-
Retail price
€ 1.809,-€ 1.415,-
Very large
Very large
Very large
Very large
Very large
Fast
Very fast
Fast
Fast
Fast
5 Ah
6 Ah
5 Ah
5 Ah
5 Ah
256 GB
512 GB
1 TB
512 GB
1 TB
5 stars
14
4 stars
2
3 stars
0
2 stars
0
1 star
0
Bought as a replacement for the S21 Plus, which crashed and whose security patches stopped working on February 1st. And it's been a huge improvement ever since.
Feels good and responds very quickly. The camera is fantastic, even in low light. You can zoom in up to 100x, but you need a steady hand for that, and you won't be enlarging those photos. It's fun to use as a telescope, though.
When recording video, you can turn on the horizon stabilization, allowing you to actually rotate the device, but the image stays level with the horizon.
The privacy screen does what it's supposed to. Much better than a sticky-on screen because you can turn it on and off, or per app (think banking apps, etc.), and for pop-ups.
A lot of people say the battery could have been a bit bigger (which would be nice, of course), but it's quite efficient, so it lasts a long time with normal use.
MartinJJ
12 March 2026
Automatically translated from Dutch
I’ve had the S26 Ultra for two weeks now and I’m sold. Honestly? I was quite skeptical beforehand about yet another batch of new AI features, but in practice, they really boost my productivity.
Privacy & AI that really help
Privacy Display: For me, the most important innovation. With the press of a button, my screen becomes unreadable for nosy neighbors on the train, while I maintain perfect visibility myself. Ideal for checking business emails on the go.
Prompt to Image: I thought this was a gimmick, but the AI photo features are incredibly good. Quickly removing a distracting object from a photo or adjusting a background via a simple prompt works faster than any app on my laptop.
The Facts
Battery: Makes it to the end of a heavy workday with ease (often 25% remaining).
Screen: No more annoying reflections, even in the office with bright light.
Small downside: It is a bulky device; You can really feel it in your pocket.
Conclusion: Are you looking for a phone that truly supports you in your work? Then this is the one. The combination of the privacy screen and the fast AI tools saves me time every day. Highly recommended!
YaniDe - via Samsung.com
27 March 2026
Automatically translated from Dutch
I am hugely impressed by the Galaxy S26 Ultra. The camera is simply extraordinary, especially in low light, and the zoom functions are even sharper than before. The battery easily lasts two days with normal use, and the screen is dazzlingly beautiful with unprecedented brightness. The integration of AI features makes my daily tasks much more efficient. A pricey investment, but it is well worth every penny!
SMAIL SPITS - via Samsung.com
27 March 2026
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 382,-
one-time3-year Protection Plan with theft cover
€ 573,-
one-timeProtection Plan - Monthly cancelable
€ 15,89
per monthProtection Plan with theft cover - Monthly cancelable
€ 20,67
per monthProduct number | 975475 | |
|---|---|---|
Manufacturer code | SM-S948BLBDEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.3W/kg (D) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | February 2033 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
|---|---|---|
Height | 16,36 cm | |
Width | 7,81 cm | |
Depth | 0,79 cm | |
Weight | 214 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 8 Elite Gen 5 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 200 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,4 | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 2,8 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 5 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 1,9 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Lens type fourth camera rear | Telephoto lens | |
Number of megapixels fourth rear camera | 10 MP | |
Fixed aperture fourth rear camera | 2,4 | |
Autofocus fourth rear camera | ||
Type of autofocus fourth rear camera | Phase detection autofocus | |
Type of image stabilization fourth rear camera | Optical image stabilization | |
Optical zoom function fourth rear camera | ||
Optical zoom fourth rear camera | 3 | |
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen-to-body ratio | 91,5 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 499 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED 2X | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 60 W | |
Wireless charging | ||
Power wireless fast charging | 25 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 10 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |