DJI Lito X1 Fly More Combo + Remote Controller
Choose a drone that records smoother footage
DJI Mini 5 Pro
Better model
Specifications
Product
Product number | 978514 | |
|---|---|---|
Manufacturer code | CP.MA.00000974.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Usage
User level | Beginner | |
|---|---|---|
Drone course needed | ||
Cx label | C0 | |
Open category | A1 | |
Maximum flight time | 36 min | |
Speed | 64,8 km/h | |
Flight mode | ActiveTrack, MasterShots, Panorama Shooting, Portrait Mode, QuickShot, Subject Tracking Focus, Time-Lapse | |
Maximum distance obstacle detection | 20 m | |
Obstacle detection position | 360 degrees | |
Automatic obstacle detection | ||
Maximum flight distance | 21 km | |
Maximum wind speed resistance | 38,52 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | WiFi | |
Maximum signal range | 10000 m | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Battery charging time | 0,75 hour | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Number of batteries included | 3 | |
Type of battery | Specific battery | |
Battery/battery capacity | 2,788 Ah | |
Battery / battery voltage | 7 V |
Image
Image quality | Good | |
|---|---|---|
Technology image sensor | CMOS | |
Total number of megapixels | 48 MP | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Viewing angle | 82,1 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 4K | |
Maximum fps in Ultra HD (4K) | 100 fps | |
Maximum fps in Full HD (1080p) | 100 fps | |
Resolution height | 6048 pixels | |
Resolution width | 8064 pixels | |
Digital zoom | 4 |
Physical properties
Foldable | ||
|---|---|---|
Depth | 18,33 cm | |
Width | 25,128 cm | |
Height | 7,939 cm | |
Weight | 249 g | |
Color | Gray | |
Material | Plastic | |
Width collapsed | 9,388 cm | |
Depth collapsed | 14,435 cm | |
Height collapsed | 6,237 cm | |
Memory card reader | ||
Expandable storage capacity up to | 1000 GB | |
Memory card | MicroSD | |
Drone controller type | Remote controller |
Insure your drone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 218,-
one-time2-year Protection Plan with theft cover
€ 283,-
one-time3-year Protection Plan
€ 347,-
one-time3-year Protection Plan with theft cover
€ 444,-
one-time