Second Chance Apple MacBook Pro 14 inches (2021) M1 Max (10 Core CPU/24 Core GPU) 64GB/4TB Space Gray QWERTZ
Returned
·
Undamaged
Choose your Second Chance version
Condition
Version
Specifications
Product
Product number | 894537 | |
|---|---|---|
Manufacturer code | Z15G-MKGP3D-49 | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Key properties
Operating system | macOS | |
|---|---|---|
Screen size | 14 inches | |
Processor | Apple M1 Max | |
Internal RAM | 64 GB | |
Total storage capacity | 4 TB | |
Video card | Apple M1 Max | |
Touchscreen | ||
Recommended for use | Business use, School | |
Speed class laptops | Best | |
Build quality laptops | Basic | |
Screen quality: laptops | High-end |
Screen
Panel type | Mini-LED | |
|---|---|---|
Sharpness | Liquid Retina XDR | |
Resolution width | 3024 pixels | |
Resolution height | 1964 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 1600 cd/m2 |
Processor
Processor code name | Apple M1 Max | |
|---|---|---|
Processor cores | Deca-Core (10) |
RAM
Memory composition | 1 x 64GB | |
|---|---|---|
Memory slot 1 | 64 GB | |
Total number of RAM slots | 1 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 4 TB | |
Hard drive type | NVMe |
Video card
Type of video card | Shared |
|---|
Operating system
Operating system language | Multiple languages can be configured |
|---|
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,55 cm | |
Width | 31,26 cm | |
Depth | 22,12 cm | |
Weight | 1,62 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 6 | |
Sound reproduction | Surround | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 17 hours | |
Power connector input type (female) | Apple MagSafe 3 | |
Charger included |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 2 years |
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | High-end |
Software
Extra installed software |
|---|
This is the one
Returned · Undamaged
- Used for up to 3 months
- Returned product in damaged original packaging
- Complete with undamaged accessories/parts