Second Chance Siemens KG39N2IAG
State of this product
The product has a scratch on the front. The product has multiple dents on the front.
Returned
·
Visibly damaged
Choose your Second Chance version
Condition
Version
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Specifications
Product
Product number | 966748 | |
|---|---|---|
Manufacturer code | KG39N2IAG | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Fridge freezer combination | |
Collection color | Silver | |
Maximum noise level | 29 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Stainless steel | |
Casing material | Stainless steel |
Dimensions
Height | 203 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 66,5 cm | |
Weight | 95,5 kg | |
Cable length | 2,1 m |
Physical properties
Net capacity | 363 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Cooling characteristics
Net capacity of cooling compartment | 260 l | |
|---|---|---|
Usability fresh zone | Meat, fish, vegetables, and fruit | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 103 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Specifications interior
Number of shelves | 5 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Eneryg features and power supply
Energy label | A | |
|---|---|---|
Annual energy consumption | 112 kWh | |
Annual energy costs | 33,6 euros |
This is the one
Returned · Visibly damaged
- Used for up to 30 days
- Returned product repackaged
- Complete with undamaged accessories/parts