Apple iPhone 11 64GB Purple
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Note: a charger and earbuds aren't included, so purchase those separately.
The 6.1-inch Liquid Retina Display of the Apple iPhone 11 64GB Purple is just as large as that of the iPhone Xr, but this device has a lot of new features. Thanks to the wide-angle lens, you can photograph large groups of people or vast landscapes. You can easily store all of your photos and apps on the limited 64GB storage. Do you need more storage? Choose the 128GB or 256GB version. Thanks to Smart HDR, the screen displays all colors extremely vibrantly. When you're recording, you can easily switch between the standard lens and the wide-angle lens. Thanks to the powerful A13 processor, everything runs smoothly and quickly. This energy-efficient chip makes sure the battery lasts one hour longer than that of the iPhone Xr. The iPhone 11 Purple is waterproof and its glass screen isn't very susceptible to scratches, which means you can take your smartphone with you no matter where you go.
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Year introduced | 2019 | |
Screen size | 6,1 inches |
5 stars
72
4 stars
11
3 stars
0
2 stars
0
1 star
0
I went from an iPhone 6 Plus to the iPhone 11 and I'm thrilled with my new phone! I am particularly pleased with the battery life, this phone lasts all day, while I had to charge my old phone at least 2 times a day. The 11 also works very quickly and has a razor-sharp camera. The only downside I have found is that the back is very sensitive to finger marks. I usually have a cover on it that covers the back, but if this isn't your thing, you can expect it to get dirty quickly.
Amy Huisman
22 November 2019
Automatically translated from Dutch
Before this I had an iPhone 7. This is really an upgrade! It takes nice pictures, big screen, is fast, nice sound. Happy with!
Danielle
23 December 2020
Automatically translated from Dutch
Recently upgraded from my iPhone 7 to iPhone 11 and am very satisfied. Experience the telephone as very nice. The iPhone SE would have been fine for me, but I was able to get this phone for a good deal and the extra features were well worth it.
Jasmijn Damen
3 December 2020
Automatically translated from Dutch
Product number | 838339 |
|---|---|
Manufacturer code | MHDF3ZD/A |
Brand | Apple |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2019 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 13 | |
Update to iOS version possible | iOS 15 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 4 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2025 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Large | |
|---|---|---|
Height | 15,09 cm | |
Width | 7,57 cm | |
Depth | 0,83 cm | |
Weight | 194 g | |
Color | Purple | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
|---|---|---|
Processor | A13 Bionic chip | |
Number of primary processor cores | Hexa-Core (6) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) | |
Samsung region lock |
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 79 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1792 pixels | |
Resolution width | 828 pixels | |
Pixel density | 326 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | Liquid Retina | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery life according to customers | Very good | |
|---|---|---|
Battery/battery capacity | 3110 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |