Haier HW90-B14636
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 9 kg | |
|---|---|---|
Energy label | No label | |
Energy-saving over lifespan | 220 euros | |
Spinning noise level | 67 dB | |
Automatic detergent feed | ||
Type of steam function | Partially |
According to our washing machine expert
The Haier HW90-B14636 is suitable for households of 5 people who want to save energy. This washing machine is in fact 50% more efficient than an average washing machine with an A+++ energy label. This easily saves you money on your energy and water bills. You can choose from 16 wash cycles for jeans, baby clothes, and down, among other things. The washing machine also has a special allergies program. The washing machine washes at a high temperature at which all pollen and pet hairs disappear. This way, you can put on your favorite sweater after a wash, with peace of mind.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 862530 | |
|---|---|---|
Manufacturer code | CE0JWEE0A | |
Brand | Haier | |
Warranty | 2 years | |
Processing of your defect | On-site service |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 67 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Down, Jeans, Mixed laundry, Sportswear | |
Washing cycle length | 228 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Extra fast (<60min), Less ironing, Reduces wear, Refreshing without washing, Sensitive skin, Sportswear, Water and energy-efficient | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French | |
Drum lighting | ||
Child safety lock |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Partially |
Energy label | No label | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 48 kWh | |
Annual energy costs | 28,52 euros | |
Annual water use | 10200 l | |
Annual water costs | 14,28 euros |
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection |
Depth | 55 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 72 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Height without top | 85 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2000 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 71,-
one-time5-year Protection Plan
€ 102,-
one-time