Canon EOS R6 + RF 24-105mm f/4-7.1 IS STM
Never available again
View alternatives in the sidebar
Choose the faster camera and capture activity moments sharply.
Canon EOS R6 Mark II
Better model
Insure your mirrorless camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mirrorless camera?
First, add your mirrorless camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 71,-
one-time2-year Protection Plan with theft cover
€ 117,-
one-time3-year Protection Plan
€ 114,-
one-time3-year Protection Plan with theft cover
€ 183,-
one-time
Specifications
Product
Product number | 865205 | |
|---|---|---|
Manufacturer code | 4082C023AA | |
Brand | Canon | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Suitable for photographer type | Advanced, Expert | |
|---|---|---|
Camera usage situation | At home for family and friends, Professional photography, Sports photography, Vacation, Vlogging | |
Type of photography | All-round, Architecture and interior, Landscape, Recording, Traveling | |
Menu language | Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Multilingual, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
Lens
Lens mount | Canon RF mount | |
|---|---|---|
Zoom or prime lens | Zoom lens | |
Maximum focal length | 105 mm | |
Minimum focal length | 24 mm | |
Compatible with lens filter | ||
Filter size | 77 mm | |
Type of autofocus | Phase detection autofocus | |
Autofocus included lens | ||
Image stabilization included lens | ||
Lens type | Fisheye, Macro, Standard, Wide-angle |
Sensor
Type of image sensor | Full frame | |
|---|---|---|
Crop factor | 1 | |
Effective number of megapixels | 20,1 MP |
Image processor
Image processor type | Canon DIGIC | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, aac | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Maximum fps in Ultra HD (4K) | 60 fps | |
Maximum fps in Full HD (1080p) | 120 fps | |
Maximum number of photos per second | 20 fps | |
IBIS |
Memory and storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 1024 GB |
Lighting
Internal flash | ||
|---|---|---|
Wireless flash control |
Camera screen
Screen size | 3 inches | |
|---|---|---|
Fully tiltable screen | ||
Touchscreen | ||
Number of pixels | 48000 pixels |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic | |
Viewfinder size | 0,5 inch |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Canon LP-E6NH | |
Battery/battery capacity | 2130 mAh |
Physical properties
Weight | 598 g | |
|---|---|---|
Height | 13,84 cm | |
Depth | 8,84 cm | |
Width | 9,75 cm | |
Material | Plastic | |
Color | Black |
Resistance
Water resistance | Splash proof | |
|---|---|---|
Water-resistant | ||
Dust removal system |