Apple iPhone 12 Pro 256GB Graphite
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
With the Apple iPhone 12 Pro 256GB Graphite, you can use the new 5G network. This way, you can quickly send photos and videos to family and friends. On the 256GB storage, you have more than enough space to store all your photos, videos, and apps. With the LiDAR scanner, you can also experience augmented reality (AR). This scanner is a 3D sensor that you use for AR games, for example. In addition to the LiDAR scanner, you can find 3 cameras on the back. This includes an ultra wide-angle lens to photograph wide landscapes. With the telephoto lens, you can zoom optically up to 2 times. The 6.1-inch screen has OLED technology, which makes black tones look even better. The steel sides have an angular shape and give the device the same robust design as the iPad Pro. Thanks to the A14 Bionic chip, the device is a bit faster than its predecessors.
Note: an adapter and earbuds aren't included by default. You can use your current accessories or purchase new ones separately.
Size mobile phone | Average | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Year introduced | 2020 | |
Screen size | 6,1 inches |
5 stars
180
4 stars
51
3 stars
1
2 stars
0
1 star
0
No more Android for me. After years of using Android, now back to Apple and what a nice device! Everything just works as it should. Maybe it lacks some functionalities compared to Android, but everything just works without problems.
Erik
4 November 2020
Automatically translated from Dutch
Very fast phone! In a very nice shade of blue with a nice camera. Top quality!
Merijn Slot
23 October 2020
Automatically translated from Dutch
Moving from an iPhone X that still performs well after three years, this is still a huge step forward. Even faster, an even better screen, a lot nicer in design (like the iPhone 5) and a. brilliant camera. The different reading, an improved optical zoom (4x) and LiDAR for better pictures in the dark make the camera function really full compared to high-end cameras. The price is hefty, but what you get in return does not disappoint.
Timo Boezeman
6 November 2020
Automatically translated from Dutch
Product number | 871108 |
Manufacturer code | MGMP3ZD/A |
Brand | Apple |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Photo editing, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2020 | |
Introduction month | October | |
Operating system | iOS | |
iOS version when introduced | iOS 14 | |
Update to iOS version possible | iOS 15 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 5 | |
Assessment remaining iOS updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2026 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Size mobile phone | Average | |
Height | 14,67 cm | |
Width | 7,15 cm | |
Depth | 0,74 cm | |
Weight | 187 g | |
Color | Black | |
Water-resistant | ||
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | A14 Bionic Chip | |
Number of primary processor cores | Hexa-Core (6) | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) | |
Samsung region lock |
Camera quality | Excellent | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 4 | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 2 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 90,14 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2532 pixels | |
Resolution width | 1170 pixels | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | Super Retina XDR | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery life according to customers | Standard | |
Battery/battery capacity | 2775 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |