Teltonika RUTX12
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our router expert
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AC750 | |
Number of Ethernet ports | 4 | |
Type router | 4G or 5G router for at home | |
Number of stations | 1 | |
Living situation | Small apartment | |
Maximum speed mobile internet | 300 Mbit/s |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your router for the next 4 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 19,99
one-timeAdd your router to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 907616 |
|---|---|
Manufacturer code | RUTX12 000000 |
Brand | Teltonika |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Type router | 4G or 5G router for at home | |
|---|---|---|
WiFi speed class | Basic | |
Living situation | Small apartment | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Frequency bands | Dual-band | |
|---|---|---|
WiFi speed | AC750 | |
2.4GHz band speed | 54 Mbit/s | |
5GHz band speed | 300 Mbit/s | |
Number of WiFi antennas | 2 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 4 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port | ||
Type of USB port | Standard USB-B (2.0 form) | |
Number of USB ports | 1 |
Maximum speed mobile internet | 300 Mbit/s | |
|---|---|---|
Automatically switches to 3G/4G | ||
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | |
Firewall | ||
Firewall type | NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 11,5 cm | |
Height | 4,4 cm | |
Depth | 9,5 cm | |
Weight | 456 g | |
Color | Gray | |
Material | Metal |
Power supply type | Power grid |
|---|