Acer Aspire XC-840 IN4128Pro
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
With the Acer Aspire XC-840 IN4128Pro, you can work in light programs This tower has an Intel Celeron processor and 4GB DDR4 RAM, so you can perform light tasks. Think of making presentations and writing texts in Office programs. You can put this desktop on the ground easily, so that leaves extra space on your desk. This is useful when you don't have a large work space. You can expand the 4GB DDR4 RAM to 16GB of DDR5 RAM, so you can work extra smoothly. You can also easily connect multiple monitors to the desktop, when you want to distribute your work per screen, for example. For data transfer and connecting accessories, you can use the 8 USB-A ports and 2 USB-C ports. This way, you never have too few ports. You can also profit from the benefits of Windows Pro. This operating system offers better security for your files and let's you log in remotely. This way, you can always access your files easily.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Processor | Intel Celeron | |
|---|---|---|
Processor number | N4505 | |
Internal RAM | 4 GB | |
Video card | Intel UHD Graphics | |
Total storage capacity | 128 GB |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your desktop for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 16,99
one-timeAdd your desktop to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 954679 |
|---|---|
Manufacturer code | DT.BH6EH.004 |
Brand | Acer |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Processor | Intel Celeron | |
|---|---|---|
Processor number | N4505 | |
Processor cores | Dual-Core (2) | |
Clock speed | 2 GHz | |
Turbo speed | 2,9 GHz | |
Cache memory | 4 MB |
Internal RAM | 4 GB | |
|---|---|---|
Memory composition | 1x 4GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 4 GB | |
Memory slot 2 | 0 GB | |
Memory speed | 2933 MHz | |
Memory type | DDR4 |
Total storage capacity | 128 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 128 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | Intel UHD Graphics | |
|---|---|---|
Type of video card | Shared | |
Gaming video card | Shared video card |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Height | 10 cm | |
Width | 33 cm | |
Depth | 29,5 cm | |
Weight | 3 kg | |
Material | Plastic | |
Color | Black | |
Finish | Matte and glossy | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Amount HDMI 1.4 connectors desktop back | 1 | |
Total number of VGA ports desktop back | 1 |
Total amount USB-A ports desktop back | 4 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 4 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 1 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 1 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.0 ports (5Gbps) desktop | 1 | |
Total number of other headphone connectors desktop | 1 | |
Total number of other microphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 65 W |
TPM (Trusted platform module) |
|---|
Number of expandable 3.5-inchs slots | 1 |
|---|
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class | Basic |
|---|
Manufacturer's warranty |
|---|
Year introduced | 2024 | |
|---|---|---|
Memory card reader |