Samsung RS90F66BETEF Family Hub
Choose your fridge
With Family Hub
|
Silver
Choose your fridge
Choose your color: Silver
- Be the first to know when this product is in stock
Highlighted
Read more about Samsung fridges
Want the properties of this Samsung fridge to be explained better? Our expert is happy to explain them to you.
Coolblue Extended Warranty for your fridge
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your fridge for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 249,99
one-timeHow can I buy Extended Warranty?
Add your fridge to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 963495 | |
|---|---|---|
Manufacturer code | RS90F66BETEF | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Collection color | Silver | |
Maximum noise level | 34 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal | |
Brand-specific functions | Samsung AI Energy Mode, Samsung Auto Open Door, Samsung Family Hub, Samsung Metal Cooling, Samsung Smart Conversion, Samsung SmartThings |
Dimensions
Height | 178,4 cm | |
|---|---|---|
Width | 91,2 cm | |
Depth | 72,6 cm | |
Weight | 120 kg | |
Cable length | 2 m |
Physical properties
Net capacity | 614 l | |
|---|---|---|
Door direction | Left and right | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 38 °C | |
Dispenser | ||
Water supply | Water supply connection | |
Length of water inlet hose | 5 m |
Cooling characteristics
Net capacity of cooling compartment | 389 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: options |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 225 l | |
Freezer compartment location | Left | |
Number of freezer compartments | 2 | |
Super freeze |
Specifications interior
Number of shelves | 6 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Eneryg features and power supply
Energy label | E | |
|---|---|---|
Annual energy consumption | 352 kWh | |
Annual energy costs | 105,6 euros |