iiyama ProLite TE5513A-B1AG
Never available again
View alternatives in the sidebar
Coolblue Extended Warranty for your public display
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your public display for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 109,99
one-timeHow can I buy Extended Warranty?
Add your public display to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 965887 | |
|---|---|---|
Manufacturer code | TE5513A-B1AG | |
Brand | Iiyama | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 55 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Response time | 8 ms | |
Refresh rate | 60 Hz | |
Pixel density | 80,11 ppi | |
Brightness | 450 cd/m2 | |
HDR support | ||
Contrast ratio | 1200 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Color space | NTSC |
Physical properties
Height | 76,5 cm | |
|---|---|---|
Width | 126,7 cm | |
Depth | 8,6 cm | |
Weight | 28,7 kg | |
Color | Black | |
VESA mount option | ||
VESA mount | 400x400mm | |
Material | Plastic |
Connectors
HDMI connector | ||
|---|---|---|
USB port | ||
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 5 | |
DVI connector | ||
VGA connector | ||
DisplayPort connector | ||
Type of DisplayPort connector | standard DisplayPort |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable |
Quality properties
Color quality | Good | |
|---|---|---|
Screen quality | Mid-range | |
Quality viewing angle | Standard |
Other properties
Split screen |
|---|