Apple iPad (2025) 11 inches 128GB WiFi Blue
Choose your iPad
Blue
|
128 GB
|
WiFi only
Choose your iPad
Color: Blue
Total storage capacity
Internet connection options
Insure your tablet
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my tablet?
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 37,99
one-time2-year Protection Plan with theft cover
€ 44,99
one-timeProtection Plan - Monthly cancelable
€ 2,26
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,63
per month
Specifications
Product
Product number | 961491 | |
|---|---|---|
Manufacturer code | MD4A4TY/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Physical properties
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,7 cm | |
Width | 17,95 cm | |
Height | 24,86 cm | |
Color | Blue | |
Material | Metal |
Extra properties
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Children, Movies, series, and gaming, Senior citizens, Simple tasks | |
Samsung Enterprise Edition |
Screen
Screen quality | Good | |
|---|---|---|
Screen size | 11 inches | |
Screen-to-body ratio | 81,3 % | |
Sharpness | Liquid Retina | |
Resolution height | 2360 pixels | |
Resolution width | 1640 pixels | |
Pixel density | 264 ppi | |
Brightness | 500 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10 | |
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Apple True Tone, Fingerprint-resistant coating | |
Refresh rate | 60 Hz |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Operating system and update policy
Year introduced | 2025 | |
|---|---|---|
Introduction month | March | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPadOS 26 | |
Expected date of last security update | February 2029 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Memory
Total storage capacity | 128 GB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 6 GB |
Processor
Speed class | Good | |
|---|---|---|
Processor | A16 Bionic chip | |
Processor cores | Penta-Core (5) | |
Clock speed | 3,1 GHz | |
Turbo speed | 3,1 GHz |
Camera
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery
Battery/battery capacity | 7,606 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Power Delivery 3.0 |
Sound
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 2 |
Sensors
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water resistance
Water-resistant | ||
|---|---|---|
Shockproof |