Fysic FM-7500 Senior Citizens Phone
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 331576 | |
|---|---|---|
Manufacturer code | FM-7500 | |
Brand | Fysic | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Mobile phone | |
|---|---|---|
Recommended for use | Only phone calls and texting | |
T9 dictionary | ||
Physical keyboard | ||
Backlit keyboard | ||
FM radio | ||
Emergency button | ||
Extra loud ringtone | ||
Extra large buttons | ||
Suitable for hearing aids |
Update policy
Operating system | Brand-specific | |
|---|---|---|
Android One |
Physical properties
Size mobile phone | Small | |
|---|---|---|
Height | 11,2 cm | |
Width | 5,2 cm | |
Depth | 1,4 cm | |
Weight | 75 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor and memory
Speed class | Mediocre | |
|---|---|---|
Processor | ARM Cortex | |
Clock speed primary processor | 160 MHz | |
Number of primary processor cores | Single Core (1) | |
Total storage capacity | 32 MB | |
Internal RAM | 16 MB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot | |
Samsung region lock |
Rear cameras
Built-in camera | ||
|---|---|---|
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Second front camera |
Screen
Screen size | 1,7 inch | |
|---|---|---|
Screen-to-body ratio | 12,23 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 124 pixels | |
Resolution width | 160 pixels | |
Pixel density | 115 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | SD | |
Screen type | TFT | |
Scratch resistant | ||
HDR support |
Battery
Battery life according to customers | Standard | |
|---|---|---|
Battery/battery capacity | 900 mAh | |
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |