Bosch SMV25AX01N / Installation / Fully integrated / Niche height 81.5-87.5cm
Never available again
View alternatives in the sidebar
Coolblue Extended Warranty for your dishwasher
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 69,99
one-timeHow can I buy Extended Warranty?
Add your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 773676 | |
|---|---|---|
Manufacturer code | SMV25AX01N | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General features
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Condenser drying technology | |
Maximum noise level | 48 dB | |
Best tested |
Installation dimensions
Built-in niche height | 81,5 - 87,5 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55 cm | |
Front panel | ||
Height of front panel | 65,5 - 72,5 cm | |
Hinge system | Door-on-door | |
Suitable for IKEA FAKTUM kitchens |
Dimensions
Height | 81,5 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 55 cm | |
Adjustable legs | ||
Detachable top | ||
Weight | 30 kg |
Layout
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Number of place settings | 12 | |
Maximum dishware diameter upper rack | 27 cm | |
Maximum dishware diameter lower rack | 31 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | On/off indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Eco, Intensive, Pre-rinse, Short | |
Extra suitable for type of dishes | Half a load of dishes |
Washing an drying performance
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone |
Controls
Controls via app | ||
|---|---|---|
Start delay | ||
Automatic shut-off option | ||
Control panel language | English |
Energy and water consumption
Energy label | A+ | |
|---|---|---|
Energy-saving over lifespan | 0 € | |
Environmentally-friendly | No | |
Energy consumption per cycle | 1,02 kWh | |
Annual energy consumption | 290 kWh | |
Annual energy costs | 66,7 euros | |
Water use per cycle | 11,7 l | |
Annual water use | 3300 l | |
Annual water costs | 4,62 euros | |
Eco cycle duration | 210 min |
Material and connectors
Build quality | Basic | |
|---|---|---|
Interior material | Plastic | |
Type of motor | Inverter | |
Type of guide rails | Ball-bearing | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose | ||
Drain hose length | 1,9 m |
Power supply
Cable length | 1,75 m |
|---|