Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Sharpness | Full HD (1080p) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Color depth | 17 million colors (8-bit) | |
Built-in speakers |
According to our monitor expert
5 stars
16
4 stars
7
3 stars
0
2 stars
0
1 star
0
Installation ease
User friendliness
Image quality
Price-quality ratio
Design
Everything you expect from a monitor
Joke
30 June 2021
Automatically translated from Dutch
met my needs and gives a nice picture
Marcel van Montfoort
10 January 2018
Automatically translated from Dutch
Bought a second chance monitor which was a really good offer. Monitor delivered in perfect condition and no problems after installation, everything works properly and I am very satisfied with the image and build quality.
Rob
18 January 2018
Automatically translated from Dutch
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 14,99
one-timeAdd your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 791693 | |
|---|---|---|
Manufacturer code | 9H.LGELA.TBE | |
Brand | BenQ | |
Warranty | 4 years | |
Processing of your defect | Via Coolblue |
Recommended display resolution | 1920x1080 | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 250 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 38,1 cm | |
|---|---|---|
Width | 61,2 cm | |
Depth | 5 cm | |
Weight | 4,8 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female standard VGA ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 32 W | |
Energy consumption per 1000h | 19 kWh | |
Annual energy consumption | 27,74 kWh | |
Annual energy costs | 11,1 euros |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock | ||
Best tested |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |
|---|