Samsung 860 EVO M.2 1TB
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 801986 | |
|---|---|---|
Manufacturer code | MZ-N6E1T0BW | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Storage properties
Total storage capacity | 1 TB | |
|---|---|---|
Type of SSD | M.2 SATA | |
SSD-controller | Samsung | |
Memory type (SSD) | Multi Level Cell (MLC) |
Connection and compatibility
M.2 SSD connector type | B+M | |
|---|---|---|
Compatible with product type | Desktop, Laptop | |
With heatsink |
General properties
Depth | 2,215 cm | |
|---|---|---|
Height | 0,328 cm | |
Width | 8,15 cm | |
Color | Black |
Speed and performance
Speed class M.2 SSD | Mid-range | |
|---|---|---|
Cache memory | 1024 MB | |
Maximum read speed | 550 MB/s | |
Maximum write speed | 520 MB/s | |
Output operations per second (IOPS) | 98000 | |
Input operations per second (IOPS) | 90000 | |
Mean Time Between Failure (MTBF) | 1500000 hours |
Power usage
Energy-efficient | ||
|---|---|---|
Durability class | Mid-range |