Specifications
Product
Product number | 805824 | |
|---|---|---|
Manufacturer code | 08-90044 | |
Brand | Teenage Engineering | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Step sequencer | ||
|---|---|---|
Number of steps sequencer | 16 | |
Sampler recording function |
Display
Built-in screen | ||
|---|---|---|
Color screen |
Drum pads, buttons, and faders
Programmable drum pads | ||
|---|---|---|
Rotary knobs | ||
Programmable faders | ||
Programmable push buttons | ||
Touch strip | ||
XY path |
Filters and effects
Filters | ||
|---|---|---|
Filter type signal | Digital | |
Filter curve | High pass | |
Effects | ||
Effects type (DJ) | Retrigger, Reverse |
USB connectors
USB port |
|---|
Wired audio connectors
Headphone jack | ||
|---|---|---|
Type of headphone connection | [3.5mm mini jack] | |
Number of headphone jacks | 1 | |
3.5mm mini jack connector | ||
6.3mm jack line connector | ||
Brand specific breakout cable | ||
Microphone connector |
MIDI connectors
MIDI input | ||
|---|---|---|
MIDI output | ||
MIDI throughput |
Memory card
Memory card reader |
|---|
Audio software
Audio software included |
|---|
Power supply
Power source | ||
|---|---|---|
Batteries included | ||
Type of battery | Standard batteries | |
Power connector input type (female) | No (fixed cable) | |
Power supply type | Rechargeable battery | |
Universal voltage | ||
Standard battery type | AAA |
Physical properties
Depth | 7 inches | |
|---|---|---|
Width | 3,5 inches | |
Height | 0,2 inch | |
Weight | 100 g | |
Color | Black | |
Material | Plastic |