Coolblue Extended Warranty for your monitor
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 69,99
one-timeHow can I buy Extended Warranty?
Add your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
View other monitors:
Gaming monitors
Experience smooth and razor-sharp images while gaming.Computer monitors
Enjoy more screen space for better multitaskingMonitors for graphic design
Work on graphic design projects with high resolution and realistic colors.Monitors for photo and video editing
Edit photos and videos with sharp images and lifelike colors.
Specifications
Product
Product number | 826182 | |
|---|---|---|
Manufacturer code | 499P9H/00 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen
Screen size | 49 inches | |
|---|---|---|
Recommended display resolution | 5120x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Super ultrawide (32:9) | |
Refresh rate | 70 Hz | |
Response time | 5 ms | |
Panel type | VA panel | |
Brightness | 450 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 3000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 5120 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 56,8 cm | |
|---|---|---|
Width | 119,4 cm | |
Depth | 30 cm | |
Weight | 15,3 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved | ||
Screen curve | 1800 R |
Connectors and connections
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of USB 3.1 Female USB-C port | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TS Audio Jack ports | 1 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Type of USB port | USB-C | |
Number of USB ports | 4 | |
USB-C dock | ||
Maximum USB-C dock power | 65 W |
Included
Included by default | DisplayPort cable, HDMI cable, USB-C cable |
|---|
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | G | |
|---|---|---|
Energy consumption standby | 0,3 W | |
Energy consumption active | 45 W | |
Energy consumption per 1000h | 52 kWh | |
Annual energy consumption | 75,92 kWh | |
Annual energy costs | 30,37 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Image quality according to customers | Very good | |
|---|---|---|
Design according to customers | Neutral | |
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |