Samsung Galaxy S10 Plus 128GB Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The 128GB storage memory of the Samsung Galaxy S10 Plus 128GB Black gives you enough space for your apps, photos, and files. The device has a special design: a fingerprint scanner in the screen, thin screen bezels, and no notch. The dual selfie camera is located in a hole behind the screen. That means there's a lot left of the 6.4-inch Quad HD screen to watch videos and play games. Use the dual front camera to take selfies with an artistic depth-of-field effect, which you can adjust afterwards. Thanks to the 3 cameras, you'll always have the lens you need. Capture vast landscapes with the ultra wide-angle lens, or bring distant objects closer with the telephoto lens. On top of that, the optic image stabilization prevents pictures from blurring when you move the camera. The S10 Plus supports reverse wireless charging. This means you can use your smartphone to wirelessly charge accessories, like the Samsung Galaxy Buds.
Size mobile phone | Large | |
Camera quality | Excellent | |
Speed class | Very good | |
Screen quality | Excellent | |
Total storage capacity | 128 GB | |
Year introduced | 2019 | |
Screen size | 6,4 inches |
5 stars
228
4 stars
58
3 stars
3
2 stars
1
1 star
0
Picture quality
User friendliness
Battery life
Speed
Screen quality
Price-quality ratio
Not only the beautiful appearance of this phone scores high, the performance is also astonishing! With this phone you really have a futuristic piece of technology at home or in your pocket or in your hand.
Tobias Hannewijk
10 March 2019
Automatically translated from Dutch
the s10+ is a very nice phone i have been following galaxy versions for years but if you have the s9 i wouldn't buy it you wont see much difference and its not worth the money for those few upgrades. the mobile phone itself is super fast and comfortable in the hands. the only thing that is a pity is if you have had a message you will not see an LED flickering that you have received something so you must always pick up your mobile to see if you have received a message or not.
ilhan uyusmaz
10 March 2019
Automatically translated from Dutch
Pre-ordered on 22-02-19 for this device and neatly received on 07-03-19 so well arranged by Coolblue!
I switched from the Galaxy s8 to the S10+ and the first thing that stands out is the fingerprint in the screen. Nice, but I had some problems with it in the beginning. Already when scanning the finger, I noticed that it didn't work as smoothly as hoped. Even while logging in, the scanner did not work more often than it did. But suddenly the February Android update came with an update from Samsung for the finger scanner and after the update the scanner works without any problems.
The screen on the device is really insanely good and beautiful. What also stands out is the sound, which is nice and loud and clear.
Furthermore, the device seems to work smoothly, only in my opinion Samsung could have omitted the Bixby software Fortunately, it is easy to hide but remains an irritation point
Conclusion: a beautiful device which, in my opinion, stands out above the rest.
Ricardo
9 March 2019
Automatically translated from Dutch
Product number | 827074 |
Manufacturer code | SM-G975FCKDPHN |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2019 | |
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | February 2023 | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Size mobile phone | Large | |
Height | 15,76 cm | |
Width | 7,41 cm | |
Depth | 0,78 cm | |
Weight | 175 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Very good | |
Processor | Samsung Exynos 9820 | |
Clock speed primary processor | 2,7 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Excellent | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,5 - 2,4 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 16 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 2 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera | ||
Number of megapixels front camera. | 8 MP | |
Fixed aperture second front camera | 2,2 |
Screen size | 6,4 inches | |
Screen-to-body ratio | 87,13 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 3040 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 522 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 6 | |
HDR support | ||
Type of HDR | HDR10 |
Battery life according to customers | Standard | |
Battery/battery capacity | 4100 mAh | |
Quick charge functionality | ||
Fast charge type | Quick Charge 2.0, Samsung Adaptive Fast Charge | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Power wireless fast charging | 10 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 4,5 W | |
Replaceable battery |
Internet connection options | 4G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |