OPPO A9 (2020) Green
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 109,-
one-time3-year Protection Plan with theft cover
€ 164,-
one-timeProtection Plan - Monthly cancelable
€ 4,71
per monthProtection Plan with theft cover - Monthly cancelable
€ 5,90
per month
Specifications
Product
Product number | 840634 | |
|---|---|---|
Manufacturer code | CPH1941MN | |
Brand | Oppo | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos |
Update policy
Year introduced | 2019 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 11 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,36 cm | |
Width | 7,56 cm | |
Depth | 0,91 cm | |
Weight | 195 g | |
Color | Green | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 665 | |
Clock speed primary processor | 2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 256 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.25" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | Standard depth sensor | |
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 83,92 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1600 pixels | |
Resolution width | 720 pixels | |
Pixel density | 269 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | TFT | |
Scratch resistant | ||
HDR support |
Battery
Battery life according to customers | Excellent | |
|---|---|---|
Battery/battery capacity | 5000 mAh | |
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AD, Wireless AX, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2], [Wireless AC Wave 2] | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |