OnePlus 8 Pro 256GB Green 5G
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 859371 | |
|---|---|---|
Manufacturer code | 64250209 | |
Brand | OnePlus | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Update policy
Year introduced | 2020 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Standard | |
Assessment remaining security updates | Standard | |
Review update policy | Very good |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,53 cm | |
Width | 7,43 cm | |
Depth | 0,85 cm | |
Weight | 199 g | |
Color | Green | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 865 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Rear cameras
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,78 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,44 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Laser autofocus, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 48 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Laser autofocus, Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Lens type fourth camera rear | Standard | |
Number of megapixels fourth rear camera | 5 MP | |
Fixed aperture fourth rear camera | 2,4 | |
Autofocus fourth rear camera | ||
Type of autofocus fourth rear camera | Laser autofocus, Phase detection autofocus | |
Type of image stabilization fourth rear camera | No image stabilization | |
Optical zoom function fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2,45 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,78 inches | |
|---|---|---|
Screen-to-body ratio | 90,29 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 513 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 6 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery
Battery/battery capacity | 4510 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | OnePlus Warp Charge | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 3 W | |
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, [Wireless AC 2x2] | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |