Bosch SPS4EMW28E / Freestanding
Never available again
View alternatives in the sidebar
Coolblue Extended Warranty for your dishwasher
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 79,99
one-timeHow can I buy Extended Warranty?
Add your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 873573 | |
|---|---|---|
Manufacturer code | SPS4EMW28E | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General features
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 44 dB | |
Color | White | |
Best tested |
Installation dimensions
Front panel |
|---|
Dimensions
Height | 84,5 cm | |
|---|---|---|
Width | 45 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 42,39 kg |
Layout
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Little, Medium | |
Number of place settings | 10 | |
Maximum dishware diameter upper rack | 21 cm | |
Maximum dishware diameter lower rack | 31 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Extra suitable for type of dishes | Caked-on pans, Large pots and pans |
Washing an drying performance
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 1 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Speed class | Fast |
Controls
Controls via app | ||
|---|---|---|
Control dryer via app | Operate remotely | |
Start delay | ||
Automatic shut-off option | ||
Control panel language | English, Symbols |
Energy and water consumption
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 235 € | |
Environmentally-friendly | No | |
Energy consumption per cycle | 0,67 kWh | |
Annual energy consumption | 188 kWh | |
Annual energy costs | 75,2 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 210 min |
Material and connectors
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose | ||
Drain hose length | 1,75 m |