Specifications
Product
Product number | 879886 | |
|---|---|---|
Manufacturer code | CO2200LEDMAX | |
Brand | Mill | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Formaat, type & plaatsing
Type of electric heater | Convection heater | |
|---|---|---|
Oil heater | ||
Model electric heater | Radiator | |
Placement (heating) | Freestanding | |
Usage location | Living room | |
Height | 38,5 cm | |
Width | 62 cm | |
Depth | 24,5 cm | |
Weight | 5,5 kg | |
Handle(s) | ||
Color | White | |
Type of electric heater | Convection heater | |
Oil heater | ||
Model electric heater | Radiator | |
Placement (heating) | Freestanding | |
Usage location | Living room | |
Height | 38,5 cm | |
Width | 62 cm | |
Depth | 24,5 cm | |
Weight | 5,5 kg | |
Handle(s) | ||
Color | White |
Heating performance
Maximum power (W) | 2200 W | |
|---|---|---|
Minimum power (W) | 1000 W | |
Maximum surface with good insulation | 25 m2 | |
Maximum surface with bad insulation | 18 m2 |
Smart functions and controls
Controls via app | ||
|---|---|---|
Thermostat | ||
Temperature setting options | ||
Display | ||
Dimmable display | ||
Timer | ||
Remote control | ||
Controls via app | ||
Thermostat | ||
Temperature setting options | ||
Display | ||
Dimmable display | ||
Timer | ||
Remote control |
Extra functions and comfort
Number of settings | 25 | |
|---|---|---|
Eco mode | ||
Self-rotating |
Safety and power supply
Tip-over protection | ||
|---|---|---|
Overheating protection | ||
Child lock | ||
Frost protection mode | ||
Water-resistant | ||
Dust filter | ||
Power supply type | Power grid | |
Cable length | 1,6 m |