Haier HW80-BP14636N-DE
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 8 kg | |
|---|---|---|
Energy label | A | |
Energy-saving over lifespan | 330 euros | |
Spinning noise level | 72 dB | |
Automatic detergent feed |
According to our washing machine expert
Die sehr energieeffiziente Waschmaschine Haier HW80-BP14636N-DE wäscht die Wäsche von 3 oder 4 Personen mit einem Füllgewicht von 8 Kilogramm. Du wählst zwischen Programmen für Jeans, Unterwäsche, Babykleidung oder Bettdecken aus. Damit ist die Waschmaschine für die ganze Familie geeignet. Der bürstenlose Inverter-Motor reduziert Reibung, spart Energie und senkt Vibrationen. So schaltest du die Waschmaschine auch ein, wenn du zu Hause arbeitest.
5 stars
10
4 stars
1
3 stars
1
2 stars
0
1 star
0
Product number | 880133 | |
|---|---|---|
Manufacturer code | CE0JWLE00 | |
Brand | Haier | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Baby clothes, Bedding, Dark clothes, Dress shirts, Jeans, Mixed laundry, Silk, Sportswear | |
Washing cycle length | 268 min | |
Residual moisture percentage | 0,53 % | |
Hot water supply | ||
Opening diameter | 35 cm | |
Washing preferences | Delicate fabric, Reduces wear | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 330 euros | |
Annual energy consumption | 103,4 kWh | |
Annual energy costs | 46,53 euros | |
Annual water use | 9800 l | |
Annual water costs | 13,72 euros |
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Safety hose | |
Leak protection range | Safe |
Depth | 60 cm | |
|---|---|---|
Width | 59,5 cm | |
Height | 85 cm | |
Weight | 72 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Height without top | 85 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,55 m | |
Minimum power supply | 1950 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 57,-
one-time5-year Protection Plan
€ 82,-
one-time