Apple Watch Series 7 4G 41mm RED Aluminum RED Sport Band
Never available again
View alternatives in the sidebar
Insure your smartwatch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my smartwatch?
First, add your smartwatch to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 49,99
one-time2-year Protection Plan with theft cover
€ 61,-
one-timeProtection Plan - Monthly cancelable
€ 3,37
per monthProtection Plan with theft cover - Monthly cancelable
€ 3,93
per month
Compare the Apple Watch Series 7 to its predecessor
The Apple Watch Series 7 is the successor of the Apple Watch Series 6. This 7th generation has a new design, a bigger screen, and it's available in more colors. Do you want to know all similarities and differences between the Series 7 and 6? Go to our advice article.
Specifications
Product
Product number | 892075 | |
|---|---|---|
Manufacturer code | MKHV3NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Operating system
Compatible with operating system | iOS | |
|---|---|---|
Required iPhone model | iPhone 7 or later | |
Operating system | WatchOS | |
Year introduced | 2021 | |
Guaranteed support with updates | Unknown |
Physical properties
Watch case color | Red | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Rectangle | |
Height | 41 mm | |
Width | 35 mm | |
Depth | 11 mm | |
Weight | 30,5 g | |
Size watch case | Average | |
Recommended for wrist circumference | 13 - 20 cm | |
Total storage capacity | 32 GB | |
Shockproof |
Band properties
Watch strap material | Plastic | |
|---|---|---|
Watch strap color | Red | |
Closure type | Snap button | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen properties
Screen type | OLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Hardened glass |
Battery
Wireless charging |
|---|
Connectivity
Internet connection options | 4G and WiFi | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Call options | [Answer calls], [Call indepedently], [Call stores contacts] | |
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay |
Heart rate measurement
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water |
Health properties
Skin temperature sensor | ||
|---|---|---|
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Sports properties
Quality of sports readings | Mediocre | |
|---|---|---|
Recommended for sports | Biking, Fitness, Running, Swimming | |
Measure fitness age | ||
Recovery advice | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible |
GPS
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Sensors
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Other functionalities
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |