Bold Smart Lock SX-43 + Bold Connect bridge
Choose your door lock
40mm, 45mm
|
30mm, 35mm, 40mm, 45mm
|
Bridge
Choose your door lock
Inner cylinder dimension
Bundle includes
Specifications
Product
Product number | 882696 | |
|---|---|---|
Manufacturer code | 100343 | |
Brand | Bold | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Properties
Suitable for door lock type | Euro cylinder , Three-point lock | |
|---|---|---|
Type of mounting options door lock | Replacement of current cylinder | |
Suitable for all PC sizes | ||
Cylinder included | ||
Suitable for all cylinder sizes | ||
Inner cylinder dimension | 40mm, 45mm | |
Outer cylinder dimension | 30mm, 35mm, 40mm, 45mm | |
Open door via | Geofencing, Push button on door lock , Smartphone app | |
Key management | Smartphone, Tablet | |
PIN code | Yes, integrated | |
Certification mark | SKG*** | |
The number of PIN codes which can be set | 3 |
Connectivity
Linkable to home automation | ||
|---|---|---|
Smart home platform | Google Assistant, Homey | |
Protocol | Bluetooth | |
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Bridge required for WiFi connection | ||
Bridge included | ||
Maximum distance bridge and door lock | 10 m |
Physical properties
Height | 6,4 cm | |
|---|---|---|
Width | 6,4 cm | |
Depth | 15,9 cm | |
Weight | 500 g | |
IP certification | No IP certification | |
Power supply type | Rechargeable battery | |
Type of battery | Standard batteries | |
Standard battery type | CR123 |
Product
Product number | 876033 | |
|---|---|---|
Manufacturer code | 100196 | |
Brand | Bold | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Properties
Protocol | Bluetooth, WiFi | |
|---|---|---|
Bridge suitable for | Door locks | |
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app |
Physical properties
Weight | 375 g | |
|---|---|---|
Material | Plastic |