Samsung Galaxy S22 256GB Black 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Note:Samsung doesn't include a charger. Buy a separate Samsung 25W charger to fully charge your smartphone in just over an hour.
Size mobile phone | Small | |
Camera quality | Excellent | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2022 | |
Screen size | 6,1 inches |
5 stars
10
4 stars
13
3 stars
3
2 stars
1
1 star
1
Sleek phone, very nice design.
In my eyes a lot nicer than the S21 But that's about it. I will give my honest opinion as a loyal Galaxy S series user (from S2)
The phone is not what I expected. You would think that with a new S Model there are upgrades. This is not so bad with this model, in fact there is even a downgrade, namely the battery The battery is really seriously bad (3700mAh) as several reviews on the internet indicate. Not enough to get 7 hours of screen time. So you'll never make it to the day.
I'll try it out for a few more days because I've had it for a few days now. But I am seriously considering returning a Samsung phone for the first time because of dissatisfaction. This is only for the battery, the rest is manageable.
A new phone, with such a bad/low battery capacity from the factory. Can you check how the battery will perform in 1.5 years.
Thijs Van Puffelen
3 May 2022
Automatically translated from Dutch
I think I had too many expectations
Gabriel Caragea
10 March 2022
Automatically translated from Dutch
Bought this phone as a replacement for a faulty S21. Screen of the S22 is better. Furthermore, the devices are comparable in terms of use. Satisfied with the purchase.
Rob
26 July 2022
Automatically translated from Dutch
The Samsung S22 series includes the S22, S22 Plus, and S22 Ultra. The S22 and S22 Plus are very similar, but the later is larger and has a better battery. The S22 Ultra has better cameras, a sharper screen, and can be operated with the included S Pen stylus. Curious about all of the similarities and differences? Read our advice article.
Product number | 898790 |
Manufacturer code | SM-S901BZKGEUB |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2022 | |
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 12 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | February 2026 | |
Assessment remaining security updates | Very good | |
Review update policy | Excellent |
Size mobile phone | Small | |
Height | 14,6 cm | |
Width | 7,06 cm | |
Depth | 0,76 cm | |
Weight | 167 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
Processor | Samsung Exynos 2200 | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.57" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 10 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 91,28 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 422 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus+ | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 3700 mAh | |
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 4,5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |