Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 900835 | |
|---|---|---|
Manufacturer code | 869991644120 | |
Brand | Bauknecht | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 7 kg | |
Spinning noise level | 76 dB | |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dress shirts, Mixed laundry, Stains | |
Washing cycle length | 200 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
Energy label | C | |
|---|---|---|
Energy-saving over lifespan | 190 euros | |
Annual energy consumption | 129 kWh | |
Annual energy costs | 58,05 euros | |
Annual water use | 9680 l | |
Annual water costs | 13,55 euros |
Build quality | Basic | |
|---|---|---|
Drum material | Stainless steel | |
Interior material | Carboran | |
Material hinge | Metal | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor | |
Leak protection range | Safe |
Depth | 54 cm | |
|---|---|---|
Width | 59,5 cm | |
Height | 85 cm | |
Weight | 68,2 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,2 m | |
Minimum power supply | 1850 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
anything for a smile
Load capacity | 7 kg | |
|---|---|---|
Energy label | C | |
Energy-saving over lifespan | 190 euros | |
Spinning noise level | 76 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
According to our washing machine expert
Thanks to the SteamCare anti-crease cycle, you don't have to iron as often.
The Stop&Add function allows you to add forgotten clothes.
With start delay, you decide when your wash cycle starts.
With a 7kg load capacity, this washing machine has a lower load capacity than comparable washing machines.
The Bauknecht W Active 711CC is a 7kg washing machine that you can use to do small loads of laundry. With the SteamCare anti-crease cycle, you barely have to iron your clothes, because the steam reduces creases. Found a dirty sock, but is the washing machine already running? Add forgotten clothes after the wash cycle has started with the Stop&Add function. If you won't be home all day to take the laundry out of the drum, you just set the start time of your wash cycle beforehand. This way, the fresh laundry is ready when you come home. Clean your duvet with the Steam Hygiene option, which removes 99% of the mites and bacteria.
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0