DJI Mini 3 Pro Fly More Combo + Smart Controller
Never available again
View alternatives in the sidebar
Insure your drone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the drone. The included accessories aren't covered.
2-year Protection Plan
€ 301,-
one-time2-year Protection Plan with theft cover
€ 390,-
one-time3-year Protection Plan
€ 479,-
one-time3-year Protection Plan with theft cover
€ 613,-
one-time
Specifications
Product
Product number | 906024 | |
|---|---|---|
Manufacturer code | CP.MA.00000492.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Usage
User level | Beginner | |
|---|---|---|
Drone course needed | ||
Cx label | C0 | |
Open category | A1 | |
Maximum flight time | 34 min | |
Speed | 57,6 km/h | |
Flight mode | ActiveTrack, Cinematic Mode, Focus Track, Home Lock, Hyperlapse, MasterShots, QuickShot | |
Maximum distance obstacle detection | 25 m | |
Obstacle detection position | Front, Back, and Bottom | |
Automatic obstacle detection | ||
Maximum flight distance | 18 km | |
Maximum wind speed resistance | 38,5 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Maximum signal range | 12 km | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Battery charging time | 1 hour | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Battery level indicator | ||
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 2453 mAh | |
Standard battery type | Lithium-ion |
Image
Image quality | Very good | |
|---|---|---|
Technology image sensor | CMOS | |
Total number of megapixels | 48 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Viewing angle | 82 ° | |
Image stabilization | ||
Image stabilization type | 3-axis | |
Maximum video resolution | 4K | |
Maximum fps in Ultra HD (4K) | 60 fps | |
Maximum fps in Full HD (1080p) | 120 fps | |
Photo file format | JPEG, RAW | |
Video file format | MOV, MP4 | |
Resolution height | 6048 pixels | |
Resolution width | 8064 pixels | |
Digital zoom | 4 |
Physical properties
Foldable | ||
|---|---|---|
Depth | 24,5 cm | |
Width | 17,1 cm | |
Height | 6,2 cm | |
Weight | 249 g | |
Color | Gray | |
Material | Plastic | |
Width collapsed | 9 cm | |
Depth collapsed | 14,5 cm | |
Height collapsed | 6,2 cm | |
Memory card reader | ||
Expandable storage capacity up to | 512 GB | |
Memory card | MicroSD | |
Drone controller type | Smart controller |
Product
Product number | 906027 | |
|---|---|---|
Manufacturer code | CP.MA.00000495.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Properties
Suitable for model | DJI Mini 3 Pro |
|---|