Philips 24PHS5537 (2022)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 24 inches | |
|---|---|---|
Image quality | Standard | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | HD Ready (720p) |
5 stars
2
4 stars
3
3 stars
0
2 stars
0
1 star
0
Good
Ronald Kleijn
3 August 2022
Automatically translated from Dutch
big enough for the living room
Geke
4 April 2023
Automatically translated from Dutch
is ok
Garrit Hinderyckx
2 September 2022
Automatically translated from Dutch
Product number | 908054 |
|---|---|
Manufacturer code | 24PHS5537/12 |
Brand | Philips |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 24 inches | |
Sharpness | HD Ready (720p) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) |
Quality viewing angle | Standard | |
|---|---|---|
Local dimming | ||
HDR support | ||
Input lag | 20 ms | |
QLED | ||
Neo QLED | No |
Smart TV | ||
|---|---|---|
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 6 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight |
Controls via app | ||
|---|---|---|
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 75x75mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 17 kWh |
Color | White | |
|---|---|---|
Height | 33,3 cm | |
Width | 52,2 cm | |
Depth | 8,2 cm | |
Weight | 3 kg | |
Height including stand | 35,7 cm | |
Width including stand | 55,2 cm | |
Depth with stand | 14,8 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 2,4 cm | |
Space between leg stands | 44,6 cm | |
Total weight including stand | 3,1 kg | |
Year introduced | 2022 | |
Product line | 5 |