AEG LR8E80690 PowerCare
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 9 kg | |
|---|---|---|
Product line | PowerCare | |
Energy label | A | |
Energy-saving over lifespan | 220 euros | |
Spinning speed | 1600RPM | |
Spinning noise level | 76 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
According to our washing machine expert
5 stars
2
4 stars
1
3 stars
0
2 stars
0
1 star
0
With a washing machine subscription, you'll have an energy-efficient washing machine that always works for a fixed price per month.
Product number | 911044 | |
|---|---|---|
Manufacturer code | 914501317 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1600RPM | |
Spinning noise level | 76 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dress shirts, Impregnate, Jeans, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 44,4 % | |
Hot water supply | ||
Washing preferences | Reduces wear, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock | ||
Product line | PowerCare | |
Brand-specific functions | AEG App, AEG PowerCare, AEG ProSense, AEG ProSteam, AEG UniversalDose |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 32,34 euros | |
Auto shut-off | ||
Annual water use | 10120 l | |
Annual water costs | 14,17 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Depth | 66 cm | |
|---|---|---|
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 77,5 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,62 m | |
Minimum power supply | 2200 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |