Philips 50PUS8007 - Ambilight (2022)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 50 inches | |
|---|---|---|
Image quality | Standard | |
Smart platform | Android | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
5 stars
26
4 stars
30
3 stars
1
2 stars
2
1 star
0
Sound quality
Image quality
Design
Nice TV with good picture and easy to use. Android operating system is great!
Bert-Jan Koerts
28 November 2022
Automatically translated from Dutch
Fully meets our expectations
Yves Bender
16 October 2022
Automatically translated from Dutch
For this price just a good TV with full Android smart options, Ambilight and solid design. Not a high flyer, but everyone's friend.
Thomas
5 February 2023
Automatically translated from Dutch
Product number | 911818 |
|---|---|
Manufacturer code | 50PUS8007/12 |
Brand | Philips |
Warranty | 2 years |
Processing of your defect | At your home |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 20 ms | |
QLED |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Android | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x300mm | |
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 64 kWh | |
Energy consumption HDR per 1000h | 65 kWh |
Color | Black | |
|---|---|---|
Height | 64,4 cm | |
Width | 111,5 cm | |
Depth | 8,1 cm | |
Weight | 12,29 kg | |
Height including stand | 67,2 cm | |
Width including stand | 111,5 cm | |
Depth with stand | 24,6 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 2,8 cm | |
Total weight including stand | 15,32 kg | |
Year introduced | 2022 | |
Product line | 80 |