anything for a smile
Retail price
€ 729,99€ 370,90
Better model
Versatility
Price-quality ratio
Durability
Very good cleaning effect, count on a maximum lifespan of 2 years
R J C
3 January 2024
Automatically translated from Nederlands
It is the worst and most expensive toothbrush I have ever owned. It has broken three times after 6 months. The battery is continuously draining. After 7 hours of charging, I can brush my teeth for 1 minute, then it turns off again.
Jeroen
22 July 2024
Automatically translated from Nederlands
Unfortunately just after the 2 year warranty it now only lasts 1 minute with a full battery. I see this in other reviews too, for such an expensive product you would expect a better lifespan
Pieter
15 November 2024
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our electric toothbrush expert
See every tooth surface: 3D tracking with AI lets you see exactly how well you brush the front, top, and back of your teeth.
With 2 toothbrushes: thanks to the extra toothbrush, you can brush your teeth together.
Charge while traveling: you can easily charge your toothbrush on the go with the rechargeable travel case.
Need a smartphone in the bathroom: you need to take your smartphone into the bathroom if you use 3D tracking with AI.
Retail price
€ 729,99€ 370,90
Product number | 912416 | |
|---|---|---|
Manufacturer code | 80375681 | |
Brand | Oral-B | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Brush head | Round | |
|---|---|---|
Toothbrush brushing technology | Rotating 3D | |
Quantity | 2 | |
Pressure sensor | ||
Pressure sensor method | Light signal, Pulsation/rotation slow down, Via application | |
Children's toothbrush | ||
Best tested |
Suitable for type of oral care | Deep cleaning, Extra sensitive teeth, Healthy gums, Sensitive teeth, Standard cleaning, Tongue, Whiter teeth | |
|---|---|---|
Number of rotations | 17400 rpm | |
Number of pulsations | 17400 ppm | |
Timer | ||
Interval timer | ||
Number of settings | 7 | |
Brushing mode types | Extra sensitive teeth, Healthy gums, Sensitive teeth, Standard cleaning, Thorough cleaning, Tongue, Whiter teeth |
Compatible with smartphone / apps | ||
|---|---|---|
Contains artificial intelligence (AI) | ||
Analysis method | Microchip | |
Functions in app | Brush attachment replacement indicator, Brushing frequency, Mouth map, Pressure sensor, Timer | |
Dimension mouth map | 3D |
Number of included brush attachments | 3 | |
|---|---|---|
Brush attachment included | Oral-B iO Ultimate Clean | |
Brush attachment usage period | 3 months | |
Brush attachment replacement indicator |
Power supply type | Rechargeable battery | |
|---|---|---|
Charger type | Docking station, Travel pouch | |
Maximum battery life | 56 min | |
Battery charging time | 3 hours | |
Battery technology | Lithium-ion | |
Battery level indicator | ||
Charging indicator |
Type of travel pouch | None |
|---|
Color | Black, Pink | |
|---|---|---|
Material | Plastic | |
Finish | Matte and glossy | |
Width | 17,8 cm | |
Depth | 10 cm | |
Height | 25,3 cm | |
Weight | 124 g |
Delivered tomorrow
Delivered tomorrow
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your electric toothbrush to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 10,99
one-time3-year Protection Plan
€ 29,99
one-time