Sony Xperia 5 IV Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Size mobile phone | Small | |
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2022 | |
Screen size | 6,1 inches |
5 stars
2
4 stars
5
3 stars
1
2 stars
0
1 star
0
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
First of all, getting the phone up and running was a breeze. pairing with the old telephone went almost automatically. The phone itself asks if it can pair it. the rest he does himself. My plus points are: A very good camera, even under poor lighting conditions this phone takes excellent photos, especially inside the house, I am very impressed. The phone also lasts for two days with normal use, which is very nice for a compact phone. Due to its size, this phone fits very well in the hand. The phone is also fast enough when I have multiple applications open at the same time. Tip: the original Sony case combines well, keeps the device compact and you can set the phone upright while watching movies and series, for example. All in all a breath of fresh air compared to my old phone :)
luigino augustina
21 November 2022
Automatically translated from Dutch
Very nice to have a more compact phone. Very fast and the battery lasts a long time
Anouk
22 November 2022
Automatically translated from Dutch
The Sony Xperia 5 IV is a compact flagship phone, exactly what I was looking for. The phone is fast. Connections (for example with my doorbell) are established quickly. The software is pretty much stock Android, which I really like. Of course there are some minor adjustments, but they are more of an enrichment than disturbing. Battery life is very important to me. I use the phone regularly, with dual sim and often also on 4g/5g. This can all affect battery life, but I just make it through the end of the day with 30-40% left (if I'm not browsing too much). The camera seems to work fine in auto mode. On the other hand, I find the camera apps very difficult and I probably won't use those manual modes. I would have liked it if there was a stripped down version of the camera app. Fits better with the general public in my eyes. What I do find a bit concerning is that the phone heats up quickly. It hasn't gotten hot with me yet, but even in standby I notice that the phone is warmer than what I'm used to with other phones. The fingerprint scanner works fine in itself, but I don't like the placement very much. I use the phone with my left hand, so it's best to unlock with your index finger, but you have to hold it in a very specific position. This does not work optimally. If I pick up the phone in a different way, it usually works instantly. Quite a minus. I don't use face unlock, since it works with a camera and not via IR (which works much better). I turned off tapping to turn on the lock screen, because the phone in my pants often unlocked. Now I don't suffer from that anymore. All in all, this is a nice phone. Not too big, good specs and a good battery life compared to other (compact) phones. In addition, dual-sim and wireless charging, which is a must for me. Unfortunately, the phone is very expensive. Actually too expensive for what is offered.
Sander
23 November 2022
Automatically translated from Dutch
Product number | 914336 |
Manufacturer code | XQCQ54C0B.EEAC |
Brand | Sony |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games, Making photos and videos | |
Bundle contains | No accessories |
Year introduced | 2022 | |
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 12 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2024 | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Size mobile phone | Small | |
Height | 15,6 cm | |
Width | 6,7 cm | |
Depth | 0,82 cm | |
Weight | 171 g | |
Color | Black | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
Processor | Qualcomm Snapdragon 8 Gen1 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD, Nano memory card | |
Expandable storage capacity up to | 1000 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.8 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 2 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 8 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In bezel | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 83,25 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 2520 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 450 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support |
Battery/battery capacity | 5000 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 0 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless A (WiFi 2), Wireless AC, Wireless AC (WiFi 5), Wireless AX, Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B, Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G, Wireless G (WiFi 3), Wireless N, Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |