Beko B3WFU59415W2
Never available again
View alternatives in the sidebar
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 65,-
one-time5-year Protection Plan
€ 91,-
one-time
Specifications
Product
Product number | 923925 | |
|---|---|---|
Manufacturer code | 7002640003 | |
Brand | Beko | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 75 dB | |
General wash cycles | Hand wash, Short cycle, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dark clothes, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 51 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Color retention, Reduces wear | |
Best tested | ||
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | SteamCure | |
Brand-specific functions | Beko HomeWhiz, Beko SteamCure |
Wash functions
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 215,6 kWh | |
Annual energy costs | 64,68 euros | |
Annual water use | 10340 l | |
Annual water costs | 14,48 euros |
Material quality and security
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Physical properties
Depth | 58 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84 cm | |
Weight | 78 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,4 m | |
Minimum power supply | 2200 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |